Warm weather in every season
Great Exuma has a warm tropical climate. Winter is generally milder and drier, while summer and early fall are hotter, more humid and more likely to bring showers or tropical weather.
| Month | Typical high | Typical low | Approx. rainfall | Planning note |
|---|---|---|---|---|
| January | 26°C / 79°F | 18°C / 64°F | ~45 mm | Mild, often breezy |
| February | 26°C / 79°F | 18°C / 64°F | ~35 mm | Mild and comparatively dry |
| March | 27°C / 81°F | 19°C / 66°F | ~32 mm | Warm days, cooler evenings |
| April | 28°C / 82°F | 21°C / 70°F | ~48 mm | Warmer water and days |
| May | 29°C / 84°F | 22°C / 72°F | ~132 mm | Start of the wetter season |
| June | 30°C / 86°F | 24°C / 75°F | ~110 mm | Hot, humid, passing showers |
| July | 31°C / 88°F | 25°C / 77°F | ~79 mm | Hot with sun and showers |
| August | 31°C / 88°F | 25°C / 77°F | ~93 mm | Hot and humid |
| September | 31°C / 88°F | 25°C / 77°F | ~130 mm | Warm; tropical systems possible |
| October | 30°C / 86°F | 24°C / 75°F | ~145 mm | Warm with variable rain |
| November | 28°C / 82°F | 22°C / 72°F | ~69 mm | Rain eases; cooler nights |
| December | 27°C / 81°F | 20°C / 68°F | ~52 mm | Mild and often breezy |
Figures are approximate long-term planning values preserved and normalized from the previous site’s climate guide. Actual conditions vary.
What weather means for fishing
Sun helps anglers see fish over the flats, while strong wind, cloud and rain can make spotting and boat travel more difficult. Temperature alone does not determine the day—tide, water level, wind direction and safety all matter.
Hurricane season
The Atlantic hurricane season officially runs from June through November. Travel during that period can still be enjoyable, but flexible plans and suitable travel protection are sensible. Follow official weather advice and your airline or accommodation provider when a system threatens The Bahamas.